Varsity Lady Warriors 54 vs Beavercreek 51
Game Stats:
Game: Home 2017 vs Beavercreek 54:51
Feb 1, 2017
Player | FGM-A | 2PM-A | 3PM-A | FTM-A | Reb Off | Reb Def | Reb | AST | ST | TO | BS | PF | FPF | EFF | PTS |
Dominique Camp | 2-7 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
Nyla Hampton | 1-4 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 2 |
Charity Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaneice Jones | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Starrett | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiara Herring | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyra Willis | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mali Morgan-elliott | 2-3 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 6 |
Deja Scott | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Bohanon | 4-15 | 3-13 | 1-2 | 1-2 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 10 |
Olivia Trice | 2-6 | 1-3 | 1-3 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
Shai Mcgrudder | 9-15 | 9-15 | 0-0 | 1-1 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 23 | 19 |
Maya Dunson | 2-6 | 2-4 | 0-2 | 0-1 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 4 |
Angel Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23-58 | 21-49 | 2-9 | 6-8 | 18 | 12 | 30 | 7 | 8 | 7 | 0 | 10 | 2 | 55 | 54 |
39.7% | 42.9% | 22.2% | 75% |
Score by quarters:
Q1 | Q2 | Q3 | Q4 | |
Home 2017 | 15 | 8 | 0 | 31 |
Beavercreek | 18 | 16 | 0 | 17 |